Size Guide
All sizes on this site are Australian sizes. Measurements are in centimetres and taken flat against the body.
Women's clothing
| AU | UK | US | EU | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| 6 | 6 | 2 | 34 | 76-79 | 58-61 | 84-86 |
| 8 | 8 | 4 | 36 | 81-84 | 63-66 | 89-91 |
| 10 | 10 | 6 | 38 | 86-89 | 68-71 | 94-96 |
| 12 | 12 | 8 | 40 | 91-94 | 73-76 | 99-101 |
| 14 | 14 | 10 | 42 | 96-99 | 78-81 | 104-106 |
| 16 | 16 | 12 | 44 | 101-104 | 83-86 | 109-111 |
| 18 | 18 | 14 | 46 | 106-109 | 88-91 | 114-116 |
How to measure
Bust: around the fullest part, tape level and not pulled tight.
Waist: around the narrowest part, usually just above the navel.
Hips: around the fullest part, roughly 20 cm below the waist.
Between sizes?
Size up for a relaxed fit, down for a fitted one. Cuts vary between styles, so check the measurements listed on each product page — those always take priority over this chart.